Please find below the results of the Great Pembrokeshire Fly shoot which took place on the 13th September 2026.
The maximum score possible is 200 but it is very easy to lose points as a miss will cost 5 points a time. See my score for evidence of this. When trying to get off 20 shots in two and a half minutes at a tiny fly which is 50m away is no easy task so well done to the top scorers.
| POS | NAME | SCORE |
| 1 | Paul Thomas | +160 |
| 2 | Dai Sneade | +135 |
| 3 | Paul Harries | +120 |
| 4 | Colin Harrison | +115 |
| 5 | Peter Biebrach | +75 |
| 6 | David Coombes | +35 |
| 7 | Martin Williams | -5 |
| 8 | Glen Maghie | -5 |
| 9 | Richard Moore | -35 |
| 10 | Paul Bird | -45 |
| 11 | Tim Sutton | -70 |
| 12 | Jonny Maddocks | -85 |
