Please find below the results from Jan for the 100m Fullbore Benchrest competition which took place on the 30th May 2026.
Here are the results. All scores ex. 100.
| Pos | Competitors Name | Score |
| 1 | Jon May | 98 |
| 2 | Paul Harries | 96 |
| 3= | Colin Harrison | 94 |
| 3= | Gareth Jones | 94 |
| 5 | David Coombes | 92 |
| 6 | Peter Biebrach | 91 |
| 7= | Jan Trussler | 90 |
| 7= | Mark Morgan | 90 |
| 9 | Paul Thomas | 89 |
| 10 | Mark Wickland | 82 |
| Iron Sights | ||
| 1 | Paul Harries | 94.3 |
| 2 | David Coombes | 93.0 |
| 3 | Gareth Jones | 89.0 |
| 4 | Paul Thomas | 85.0 |
