Please find below the results of the 25m Precision competition which took place on the 17th May 2026.
| SMALLBORE | |||
| POS | NAME | SCORE | Xs |
| 1 | JOHN ROLFE | 286 | 8 |
| 2 | GARETH JONES | 263 | 8 |
| 3 | BARRY WEST | 261 | 3 |
| 4 | GLEN MAGHIE | 249 | 4 |
| 5 | ROBBIE BURNS | 232 | 1 |
| 6 | PETE BIEBRACH | 227 | 0 |
| 7 | ROB BARRETT | 204 | 1 |
| 8 | SAM WOODS | 204 | 0 |
| LBP | |||
| POS | NAME | SCORE | Xs |
| 1 | GARETH JONES | 285 | 8 |
| 2 | JOHN ROLFE | 284 | 7 |
| 3 | MARK WICKLAND | 258 | 1 |
| 4 | RICHARD MOORE | 247 | 3 |
| 5 | BILL FULLICK | 222 | 0 |
| FULLBORE | |||
| POS | NAME | SCORE | Xs |
| 1 | PETE BIEBRACH | 292 | 5 |
| 2 | GARETH JONES | 291 | 11 |
| 3 | ROBBIE BURNS | 286 | 3 |
| 4 | DAI SNEADE | 260 | 4 |
| FULLBORE CLASSIC | |||
| POS | NAME | SCORE | Xs |
| 1 | PAUL HARRIES | 260 | 4 |
| 2 | DAI SNEADE | DNF | |
| LBR | |||
| POS | NAME | SCORE | Xs |
| 1 | JOHN ROLFE | 285 | 8 |
| 2 | GLEN MAGHIE | 230 | 2 |
| 3 | RICHARD MOORE | 215 | 3 |
