Results 2007 RESULTS
COMPETITIONS HELD AT HAVERFORDWEST CLUB - RESULTS 2008
THURSDAY 3RD JULY - FIELD AIR TARGET COMPETITION
SPRING AIR GUNS |
|||||
NAME |
STAGE 1 | STAGE 2 | STAGE 3 | TOTAL | |
| 1ST | MARTIN DAVIES | 13 | 14 | 22 | 49 |
| 2ND | PHILIP DAVIES ) joint | 7 | 11 | 2 | 20 |
| 2ND | STEVE LLOYD ) joint | 4 | 9 | 7 | 20 |
| 4TH | WILL SQUIRES | 4 | 3 | 6 | 13 |
| 5TH | JOE PAGE-HARRIES | 2 | 5 | 4 | 11 |
| 6TH | PETER MATTSON | 1 | 5 | 4 | 10 |
PRECHARGES AIR GUNS |
|||||
NAME |
STAGE 1 | STAGE 2 | STAGE 3 | TOTAL | |
| 1ST | NIGEL CLARK | 26 | 27 | 23 | 76 |
| 2ND | JAMES CLARK | 20 | 15 | 12 | 47 |
| 3RD | MARTIN DAVIES | 15 | 13 | 12 | 40 |
| 4TH | PAUL BELL | 12 | 8 | 11 | 31 |
| 5TH | LINDA FARMER ) joint |
13 | 9 | 7 | 29 |
| 5TH | PHILIP DAVIES ) joint | 9 | 3 | 17 | 29 |
SATURDAY 28TH AND SUNDAY 29th JUNE 2008
PEMBROKESHIRE MUZZLE LOADERS CHAMPIONSHIPS
KUCHENREUTER ORIGINAL
| 1ST | VICTOR CHOPIN | 91 | 2 X |
| 2ND | DAVID SPITTLES | 88 | 1 X |
| 3RD | JOHN TAYLOR | 87 | 1 X |
| 4TH | CHAS RONE | 77 | 4 X |
KUCHENREUTER REPLICA
| 1ST | VICTOR CHOPIN | 94 | 1 X BEST GROUP | 9TH | DAVID SPITTLES | 88 | |
| 2ND | BOB EVERITT | 94 | 1 X | 10TH | MIKE CRUTCHLEY | 87 | |
| 3RD | MIKE THOMAS | 93 | 1 X |
11TH | ROSE CHOPIN | 86 | |
| 4th | CHAS RONE | 93 | 12TH | RICHARD WHITE | 84 | ||
| 5TH | PETE REVELL | 91 | 13TH | JILL TANNER | 81 | ||
| 6TH | JOHN MUNT | 90 | 14TH | SUTTON TANNER | 79 | ||
| 7TH | JOHN TAYLOR | 89 | 15TH | TOM DAVIES | 76 | ||
| 8TH | BILL JAMES | 89 | 16TH | DAVID MORSE | 62 |
COLT ORIGINAL
| 1ST | VICTOR CHOPIN | 88 | 6TH | BOB EVERITT | 85 | ||
| 2ND | DAVE SPITTLES | 87 | BEST GROUP | 7TH | JOHN TAYLOR | 82 | |
| 3RD | MIKE THOMAS | 87 | 8TH | MIKE CRUTCHLEY | 67 | ||
| 4TH | JOHN MUNT | 86 | 9TH | PAUL JAMES | 61 | ||
| 5TH | BILL JAMES | 86 |
MARIETTE REPLICA
| 1ST | BOB EVERITT | 93 | 8TH | DAVID SPITTLES | 85 | 3 X | |
| 2ND | MIKE THOMAS | 92 | 9TH | CHAS RONE | 85 | ||
| 3RD | BILL JAMES | 89 | 10TH | TOM DAVIES | 75 | ||
| 4TH | PETE REVELL | 88 | 2 X | 11TH | RICHARD WHITE | 67 | |
| 5TH | JOHN MUNT | 88 | 1 X (Best Group ) | 12TH | DAVID SCHEERES | 60 | |
| 6TH | JOHN TAYLOR | 88 | 1 X | 13TH | GRAHAM WILLIAMS | 41 | |
| 7TH | VICTOR CHOPIN | 88 |
COMMINAZO
| 1ST | DAVID SPITTLES | 84 | |
| 2ND | BOB EVERITT | 82 | |
| 3RD | VICTOR CHOPIN | 80 | |
| 4TH | BILL JAMES | 69 |
FREE PISTOL
| 1ST | JOHN MUNT | 98 | 6 X | 9TH | SUTTON TANNER | 85 | 1 X |
| 2ND | BOB EVERITT | 94 | 2 X | 10TH | ROSE CHOPIN | 82 | 1 x |
| 3RD | BILL JAMES | 93 | 11TH | RICHARD WHITE | 82 | ||
| 4TH | MIKE THOMAS | 91 | 12TH | MIKE CRUTCHLEY | 81 | ||
| 5TH | CHAS RONE | 89 | 1 x | 13TH | TOM DAVIES | 78 | |
| 6TH | JOHN TAYLOR | 89 | 14TH | DAVID SCHEERES | 71 | ||
| 7TH | DAVID SPITTLES | 86 | 15TH | DAVID MORSE | 63 | ||
| 8TH | JILL TANNER | 85 | 1 X (Best Group) | 16TH | GRAHAM WILLIAMS | 45 |
WELSH MUZZLE LOADING CHAPIONSHIPS
| 1ST | BOB EVERITT | 187 | |
| 2ND | MIKE THOMAS | 185 | |
| 3RD | BILL JAMES | 178 | |
| 3RD | JOHN MUNT | 178 |
PEMBROKESHIRE CLOSED CHAMPIONSHIP
| 1ST | PETER REVELL | 179 | |
| 2ND | JOHN MUNT | 178 | |
| 2ND | CHARLES RONE | 178 |

THURSDAY 8TH MAY - FIELD AIR COMPETITION
POS |
NAME |
SCORES |
TOTAL |
||
| 1ST | MARTIN DAVIES | 4 | 1 | 4 | 9 |
| 2ND | ALAN DAVIES | 0 | 6 | 1 | 7 |
| 3RD) | PETER MATTSON | 3 | 2 | 1 | 6 |
| 3RD) | WILL S QUIRES | 3 | 0 | 3 | 6 |
| 5TH | PHILIP DAVIES | 2 | 0 | 0 | 2 |
| 6TH | JOE PAGEHARRIES | 0 | 0 | 0 | 0 |
THURSDAY 10TH APRIL - AIR SHOOT COMPETITION
AIR SPRING |
PRE-CHARGES |
||||
| NAME | SCORE | NAME | SCORE | ||
1ST |
KEVIN BARRON |
177 | 1ST | NIGEL CLARK | 137 |
| 2ND | DARRYL EVANS | 155 | 2ND | IAN CATO | 111 |
| 3RD | MARTIN DAVIES | 147 | 3RD | JAMES CLARK | 66 |
| 4TH | PHILIP DAVIES | 135 | |||
| 5TH | SUTTON TANNER | 116 | |||
| 6TH | ALAN DAVIES | 65 | |||
SUNDAY 7TH APRIL - BLACK POWDER
SINGLE SHOT
|
REVOLVER
|
FREE PISTOL
|
||||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE | |||
| 1ST | PETER B | 95 | 1ST | JOHN M | 88 | 1ST | JOHN MUNT | 94 |
| 2ND | JOHN M | 91 | 2ND | PETER B | 86 | 2ND | PETER B | 92 |
| 3RD | SUTTON T | 88 | 3RD | NICK L | 75 | 3RD | TOM DAVIES | 89 |
| 4TH | TOM D | 86 | 4TH | TOM D | 74 | 4TH | MIKE C | 88 |
| 5TH | JILL T | 85 | 5TH | GRAHAM W | 67 | 5TH | SUTTON T | 84 |
| 6TH | MIKE C | 78 | 6TH | PAUL J | 50 | 6TH | JILL T | 80 |
| 7TH | DAVID SCHEERS | 43 | 7TH | PAUL J | 58 | |||
| 8TH | DAVID SCHEERS | 48 | ||||||
SUNDAY 30TH MARCH - 1500 (Fullbore and LBR)
| POS | LBR | SCORE | POS | UNDERLEVER | SCORE | ||
| 1ST | MAREK P | 756 | 1ST | MAREK P | 771 | 51 X | |
| 2ND | TOM D | 741 | 2ND | BARRIE L | 771 | 38 X | |
| 3RD | BARRIE L | 731 | 3RD | CHARLES R | 767 | ||
| 4TH | MARK S | 545 | 4TH | JOHN MUNT | 760 | ||
| 5TH | VAUGHAN | 758 | |||||
| 6TH | ALAN D | 738 | |||||
| 7TH | MIKE C | 724 | |||||
| 8TH | TOM D | 720 | |||||
| 9TH | JAN TRUSSLER | 690 |
SUNDAY 24th FEBRUARY- SERIVCE 'B' -Smallbore, Fullbore and LBR
| SMALLBORE | SCORE | FULLBORE | SCORE | LBR | SCORE | |||
| 1st | MARK S | 230 | 1st | MAREK P | 111 | 1st | CHARLES R | 101 |
| 2nd | TOM D | 226 | 2nd | VAUGHAN | 107 | 2nd | MAREK P | 100 |
| 3rd | MAREK | 218 | 3rd | BARRIE L | 106 | 3rd | BARRIE L | 93 |
| 4th | ALAN D | 216 | 4th | TOM D | 100 | 4th | TOM D | 84 |
| 5th | VAUGHAN H | 215 | 5th | ALAN D | 99 | |||
| 6th | PAUL J | 210 | 6th | CHARLES R | 95 | |||
| 7th | SUTTON T | 202 | 7th | MARK S | 90 | |||
| 8th | JILL T | 193 | 8th | DAVID | 90 | |||
| 9th | BARRIE L | 176 | 9th | JILL T | 85 | |||
| 10th | MARTIN R | 159 | 10th | GARETH J | 84 | |||
| 11th | GARETH J | 151 | ||||||
| 12th | DAVID | 151 | ||||||
SUNDAY 20th JANUARY - POLICE PISTOL 1 (PP1) Smallbore, Fullbore and LBR
| FULLBORE | SCORE | SMALL BORE | SCORE | LBR | SCORE | |||
| 1st | BARRIE L | 298 - 21x | 1st | TOM D | 295 - 7x | 1st | MAREK P | 292 - 9x |
| 2nd | MAREK P | 298 - 19x | 2nd | BARRIE L | 294 - 8x | 2nd | BARRIE L | 287 |
| 3rd | CHAS R | 296 - 16x | 3rd | VAUGHAN H | 290 - 7x | 3rd | ALAN B | 282 - 6x |
| 4th | TOM D | 295 - 10x | 4th | MARK S | 287 - 5x | 4th | NIGEL S | 277 - 2x |
| 5th | MARK S | 292 - 3x | 5th | JOHN M | 280 - 1x | 5th | TOM D | 276 - 2x |
| 6th | VAUGHAN H | 291 - 7x | 6th | JILL T | 279 - 3x | 6th | IAN B | 255 |
| 7th | JOHN M | 291 - 3x | 7th | MIKE C | 278 - 2X | |||
| 8th | MIKE C | 286 - 2x | ||||||
| 9th | ALAN B | 285 - 2x | ||||||
| 10th | DAVID S | 265 - 3x | ||||||