Results from Mark. All scores Ex. 300
25M PRECESION 17/02/2019
SMALL BORE | |
Competitor | Score |
JOHN R | 287 |
STEVE S | 246 |
TIM W | 245 |
ROB B | 243 |
TOM D | 240 |
PETER B | 224 |
PHIL C | 222 |
DAI S | 212 |
PAUL B | 190 |
LANCE R | 185 |
MARK S | 176 |
LIAM J | 153 |
STEVE B | 103 |
UNDER LEVER | |
Competitor | Score |
JOHN R | 296 |
PETER B | 283 |
PAUL B | 252 |
PHIL C | 214 |
LBP | |
Competitor | Score |
STEVE S | 272 |
ROB B | 238 |
DAI S | 198 |