2009 Results
Sunday 12th December - Christmas Practical Shoot (with apologies to Rudolf and Father Christmas!)
| Pos | Name | Score |
| 1st | Vaughan Holding | 248.03 |
| 2nd | Barrie Learmont | 301.74 |
| 3rd | John Munt | 312.53 |
| 4th | Tom Davies | 370.20 |
| 5th | Peter Biebrach | 376.18 |
| 6th | Gareth Jones | 389.50 |
| 7th | Charles Rone | 414.13 |
| 8th | Matthew Cummings |
Well done to Matthew Cummings who came to have a go with his single shot air rifle. When he had a go with the underlever he showed that he could be a force to challenge the rest of us!!
Sunday 15th November - Police Pistol 1 (Full Bore, Small Bore & LBR)
| Full Bore | Score | Small Bore | Score | LBR | Score | |||
| 1st | Barrie L | 300 | 1st | Barrie L | 290 | 1st | Barrie L | 299 |
| 2nd | Charles R | 297 | 2nd | Richard J | 253 | 2nd | Charles R | 296 |
| 3rd | John M | 296 | 3rd | Tom D | 294 | |||
| 4th | Mike C | 288 | 4th | Jill T | 289 | |||
| 5th | Jan T | 286 | 5th | Richard J | 286 | |||
| 5th | Jan T | 286 | ||||||
| 7th | John M | 285 | ||||||
| 8th | David E | 281 | ||||||
| 9th | Anne-Marie J | 278 | ||||||
| 10th | Sutton T | 266 | ||||||
Sunday 8th November - Welsh Muzzle Loading Championships
Kuchenreuter - Replica (Single Shot)
| Pos | Name | Score |
| 1st | John Munt | 94 |
| 2nd | Peter Revell | 90 |
| 3rd | John Taylor | 89 |
| 3rd | Mike Thomas | 89 |
| 5th | Charles Rone | 88 |
| 6th | Peter Biebrach | 87 |
| 7th | Jan Trussler | 85 |
| 8th | Mike Crutchley | 68 |
Marriette - Replica (Revolver)
| Pos | Name | Score |
| 1st | Mike Thomas | 94 |
| 2nd | John Munt | 93 |
| 3rd | Peter Biebrach | 90 |
| 4th | Charles Rone | 86 |
| 5th | Jan Trussler | 83 |
| 6th | John Taylor | 82 |
| 7th | Peter Revell | 78 |
Free Pistol - Any Muzzle Loader (Pistol or Revolver; Any Sights or Grip)
| Pos | Name | Score |
| 1st | Peter Biebrach | 94 |
| 2nd | Charles Rone | 91 |
| 3rd | John Taylor | 89 |
| 3rd | Mike Thomas | 89 |
| 5th | Steve Lloyd | 68 |
| 6th | Sarah Lloyd | 49 |
Sunday 18th October - Small Bore Competition
| Pos | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Score |
| 1st | Tom Davies | 96 | 98 | 98 | 96 | 93 | 98 | 579 |
| 2nd | Charles Rone | 94 | 94 | 91 | 93 | 96 | 93 | 561 |
| 2nd | Barrie Learmont | 95 | 78 | 96 | 97 | 95 | 100 | 561 |
| 4th | John Munt | 91 | 88 | 91 | 82 | 94 | 94 | 540 |
| 5th | Richard James | 98 | 66 | 96 | 94 | 91 | 92 | 537 |
| 6th | David Griffiths | 93 | 84 | 89 | 88 | 90 | 89 | 533 |
| 7th | Peter Biebrach | 49 | 94 | 97 | 95 | 95 | 94 | 524 |
| 8th | Sutton Tanner | 47 | 75 | 94 | 91 | 92 | 72 | 471 |
| 9th | Steve Lloyd | 49 | 86 | 70 | 82 | 80 | 78 | 445 |
| Well done Steve who was using a bolt action rifle! |
Sunday 27th September - Full Bore Competition
| Position | Name | Score |
| 1st | Barrie Learmont | 580 |
| 2nd | Peter Biebrach | 561 |
| 3rd | Tom Davies | 552 |
| 4th | John Munt | 533 |
| 5th | Charles Rone | 521 |
Thursday 3rd September - Field Air Target
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | Martin Davies | 9 | 1st | Martin Davies | 10 |
| 1st | Philip Davies | 9 | 1st | Philip Davies | 10 |
| 3rd | Alun Davies | 5 | 3rd | Alun Davies | 9 |
| 3rd | Sutton Tanner | 5 | 4th | Jill Tanner | 8 |
| 5th | Jill Tanner | 2 | 5th | Sutton Tanner | 6 |
Thursday 6th August - Field Air Target
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | Martin Davies | 11 | 1st | Martin Davies | 12 |
| 2nd | Alun Davies | 10 | 2nd | Philip Davies | 10 |
| 3rd | Steve Lloyd | 9 | 3rd | Sarah Lloyd | 8 |
| 4th | Sarah Lloyd | 8 | 4th | Steve Lloyd | 6 |
| 5th | Philip Davies | 4 | 4th | Alun Davies | 6 |
Sunday 2nd August - British Western Shooting Society
Plus Haverfordwest Target Shooting Club's Western Shoot
| Name | Alias | Class | Total | Position | |
| 1 | Duncan Mcgibbor | A Stranger | D | 482.61 | 4 |
| 2 | Mccauly Locke | Slinger | D | 590.76 | 6 |
| 3 | Donald Locke | Undertaker | WE | 446.83 | 3 |
| 4 | Susan Locke | Lady Jane | T | d.n.f. | |
| 5 | Alan Vickers | Vick | T | 303.93 | 1 |
| 6 | Stuart Mason | Drifter | DD | 580.47 | 5 |
| 7 | Martin Hodges | Crocket | T | 404.13 | 2 |
| 8 | Nathan Locke | Little Wing | NOV | 205.61 | |
| HTSC COMPETITION | |||||
| 1 | Gareth Jones | Cherokee | DD | 290.08 | 2 |
| 2 | Peter Biebrach | HTSC | T | 222.66 | 1 |
| 3 | John Munt | HTSC | T | 298.37 | 3 |
Saturday 1st August - British Western Shooting Society
| Name | Alias | Class | Total | Position | |
| 1 | Alan Ardon | Hondo | R | 389.38 | 4 |
| 2 | Duncan Mcgibbor | A Stranger | D | 386.28 | 3 |
| 3 | Gareth Jones | Cherokee | DD | 527.96 | 6 |
| 4 | Leonard Locke | Two Rivers | OWN | 779.47 | 11 |
| 5 | Mccauly Locke | Slinger | D | 671.90 | 8 |
| 6 | Donald Locke | Undertaker | WE | 446.38 | 5 |
| 7 | Peter | Deputy Duey | T | 356.69 | 2 |
| 8 | Anne | Slack Alice | T | 674.56 | 9 |
| 9 | Susan Locke | Lady Jane | T | 765.89 | 10 |
| 10 | Alan Vickers | Vick | T | 306.04 | 1 |
| 11 | Stuart Mason | Drifter | DD | 580.47 | 7 |
| 12 | Nathan Locke | Little Wing | NOV | 681.08 |
Thursday 2nd July - Field Air Target
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | Martin Davies | 11 | 1st | Martin Davies | 10 |
| 2nd | Alun Davies | 9 | 1st | Sutton Tanner | 10 |
| 3rd | Steve Lloyd | 5 | 3rd | Philip Davies | 8 |
| 3rd | Sarah Lloyd | 5 | 4th | Steve Lloyd | 7 |
| 5th | Sutton Tanner | 3 | 5th | Alun Davies | 6 |
| 6th | Jill Tanner | 2 | 5th | Sarah Lloyd | 6 |
| 6th | David Morse | 2 | 7th | David Morse | 4 |
| 6th | Philip Davies | 2 | 8th | JillTanner | 2 |
Sunday 14th June - Practical Competition (Shotgun, Full Bore & Black Powder Revolver)
| Stage 1 | Stage 2 | Stage 3 | ||||||
| Pos | Name | Score | Pos | Name | Score | Pos | Name | Score |
| 1st | John M | 27.84 | 1st | Sutton T | 28.41 | 1st | John M | 82.20 |
| 2nd | Charles R | 29.12 | 2nd | Mike C | 42.40 | 2nd | Tom D | 97.95 |
| 3rd | Barrie L | 29.97 | 3rd | Charles R | 42.78 | 3rd | Barrie L | 98.44 |
| 4th | Tom D | 36.39 | 4th | John M | 43.18 | 4th | Mike D | 120.22 |
| 5th | David E | 40.29 | 5th | Gareth J | 47.96 | 5th | Charles R | 129.28 |
| 6th | Sutton T | 49.19 | 6th | Barrie L | 48.74 | 6th | Gareth J | 131.08 |
| 7th | Gareth J | 51.79 | 7th | Tom D | 49.49 | 7th | David E | 167.68 |
| 8th | Jill T | 54.10 | 8th | David E | 52.16 | 8th | Jill T | 189.20 |
| 9th | Mike C | 60.91 | 9th | Jill T | 69.39 | 9th | Sutton T | 198.20 |
| 10th | David M | 67.43 | 10th | David M | 70.00 | 10th | David M | 205.71 |
Well done to David Morse for entering all three Stages of the competition. He has not shot a full-bore underlever rifle or a shotgun before and to enter all three Stages of this competition was a very brave move. But, as he said " It's not the winning, it's the taking part that counts" We wish a few more of our members would adopt the same attitude!! WELL DONE David.
Thursday 4th June - Air Competition
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | Martin Davies | 10 | 1st | Sutton Tanner | 11 |
| 2nd | Alun Davies | 7 | 2nd | David Morse | 10 |
| 2nd | Sarah Lloyd | 7 | 3rd | Philip Davies | 8 |
| 4th | Jill Tanner | 6 | 3rd | Martin Davies | 8 |
| 5th | Steve Lloyd | 5 | 5th | Alun Davies | 7 |
| 6th | Peter Biebrach | 4 | 6th | Sarah Lloyd | 6 |
| 7th | Sutton Tanner | 3 | 7th | Jill Tanner | 5 |
| 8th | Philip Davies | 1 | 7th | Steve Lloyd | 5 |
Thursday 7th May - Air Gun Field Target
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | Martin Davies | 11 | 1st | Martin Davies | 11 |
| 2nd | Sutton Tanner | 9 | 2nd | Sarah Lloyd | 9 |
| 3rd | Sarah Lloyd | 8 | 3rd | Jill Tanner Steve Lloyd Alun Davies |
8 |
| 4th | Alun Davies Steve Lloyd |
7 | 6th | Philip Davies John Munt |
7 |
| 5th | Jill Tanner | 4 | 8th | Sutton Tanner | 6 |
| 6th | John Munt Philip Davies |
3 | |||
Sunday 5th April - Black Powder (Single shot and Revolver Only)
| Single Shot | Score | Revolver | Score | ||
| 1st | John M | 94 | 1st | John M | 90 |
| 2nd | Sutton T | 90 | 2nd | Charles R | 89 |
| 3rd | Charles R | 89 | 3rd | Jan T | 81 |
| 4th | Mike C | 88 | 4th | Tom D | 78 |
| 5th | Jan T | 86 | 5th | Mike C | 74 |
| 6th | Tom D | 86 | 6th | Gareth J | 73 |
| 7th | Jill T | 68 | 7th | David S | 57 |
| 8th | David M | 65 | |||
| 9th | David E | 39 | |||
Thursday 2nd April - Air Gun Field Target
| Spring Air Gun | Score | Pre-charged Gun | Score | ||
| 1st | John Munt | 10 | 1st | Martin Davies | 9 |
| 2nd | Alun Davies | 9 | 2nd | John Munt | 7 |
| 3rd | Martin Davies | 9 | 3rd | Alun Davies | 5 |
| 4th | Philip Davies | 4 | 4th | Philip Davies | 4 |
| 5th | Will Squire | 4 | 5th | Will Squire | 3 |
| 6th | Kevin Barron | 2 | |||
Sunday 15th March - 1500 (Full Bore & LBR - 150 rds)
| Full Bore | Score | LBR | Score | ||
| 1st | Barrie L | 1425 | 1st | Marek P | 1406 |
| 2nd | John M | 1403 | 2nd | Barrie L | 1263 |
| 3rd | Vaughan H | 1336 | 3rd | Tom D | 1070 |
| 4th | Jan T | 1168 | 4th | Mark S | Retired |
| 5th | Tom D | 1108 | |||
| 6th | David S | Retired | |||
Sunday 22nd February - Service ’B’ (Full Bore, Small Bore & LBR)
| Full Bore | Score | Small Bore | Score | LBR | Score | |||
| 1st | Barrie L | 114 | 1st | Tom D | 106 | 1st | Marek P | 100 |
| 2nd | Tom D | 112 | 2nd | David E | 103 | 2nd | Tom D | 94 |
| 3rd | John M | 111 | 3rd | Barrie L | 97 | 3rd | Barrie L | 85 |
| 4th | Vaughan H | 103 | 4th | Sutton T | 96 | 4th | Charles R | 82 |
| 5th | Charles R | 98 | 5th} | Jan T | 88 | 5th | Jill T | 72 |
| 6th | Jan T | 95 | 5th} | Chris N | 88 | 6th | Sutton T | 70 |
| 7th | David S | 69 | 6th | Jill T | 83 | 7th | Vaughan H | 67 |
| 7th | David G | 80 | ||||||
| 8th | Gareth J | 72 | ||||||
Sunday 18th January - Police Pistol 1 (Full Bore, Small Bore & LBR)
| Full Bore | Score | Small Bore | Score | LBR | Score | |||
| 1st | Barrie L | 300 - 23x | 1st | Barrie L | 298 - 17x | 1st | Barrie L | 285 - 7x |
| 2nd | John M | 296 - 9x | 2nd | Tom D | 296 - 4x | 2nd | Charles R | 283 - 12x |
| 3rd | David E | 295 - 10x | 3rd | David E | 292 - 1x | 3rd | Tom D | 269 - 1x |
| 4th | Mark S | 295 - 9x | 4th | Alan D | 289 - 8x | 4th | Mark S | 261 - 4x |
| 5th | Charles R | 293 - 12x | 5th | Sutton T | 288 - 8x | 5th | Sutton T | 260 - 7x |
| 6th | Alan D | 293 - 6x | 6th | Jill T | 275 - 3x | 6th | Jill T | 136 |
| 7th | Tom D | 293 - 6x | 7th | Mark S | 246 - 1x | |||

comments
9 weeks 5 days ago
16 weeks 5 days ago
31 weeks 5 days ago
32 weeks 1 day ago
32 weeks 1 day ago
47 weeks 3 days ago
1 year 4 weeks ago
1 year 22 weeks ago
1 year 22 weeks ago
1 year 24 weeks ago