Here are the results from Adam. All scores out of 120. Shot on Turning Targets at 25 m (24 shots)
Multi Target Results 7th April.
GRCF.
1 John Rolfe 116 13x
2 Lance Rose 113 8x
3 Peter Biebrach 111 7x
4 Ian McCallan 110 7x
GRSB.
1 John Rolfe 112 14x
2 Tom Davies 98 4x
3 Peter Biebrach 95 2x
4 Lorraine Kendrick 92 2x
5 Johnathan Rees 88 0x
6 Rob Barrett 85 1x
7 Gareth Rees 82 1x
8 Louise George 70 1x
CF CLASSIC.
1 Gareth Rees 80 1x
2 Johnathan Rees 51 2x
LBP.
1 Lance Rose 102 2x
2 Chas 97 2xx
3 John Rolfe 96 3x
4 Lorraine Kendrick 96 0x
5 Rob Barrett 84 1x
LBR.
1 John Rolfe 111 7x
2 Rob Barrett 101 0x
3 Adam Kendrick 97 0x
4 Pete Revell 92 4x
5 Chas Rone 74 2x